Gibson 20-23 Polaris RZP Pro XP 1000 Turbo R 2.25in Dual Exhaust – Black Ceramic Online now

Description
Connect beyond the terrain with Gibson Performance 2020 Polaris RZR PRO XP Exhaust Systems. By combining performance and power, get an extra increase of 2-4 rear wheel horsepower, 3-5 more-foot pounds of torque and 2-3mph. With a Gibson non-packed muffler, you can guarantee a consistent level of sound and performance quality for the duration of your vehicle s lifetime. Our exhausts maximize performance by utilizing a fully welded muffler design that can handle your off-road adventures by reducing the possibilities of breakage. Finished with a personalized black powder coated rear beauty plate, black tips, and all necessary hardware to provide a hassle-free installation. USFS Approved Spark Arrestor. Gibson strives to provide top-quality products that are 100% made in the USA. This product is sold only for use in connection with EPA -certified, purpose-built, nonroad vehicles used solely for closed course, nonroad competition racing and not used for any recreational purpose or on public highways or right of ways maintained by and open to the public. Purchasers who that purchase this product represent and warrant that the product is purchased only in connection with EPA -certified, emission-regulations-exempt and noise-regulations-exempt competition racing vehicles as interpreted under applicable state and or federal law.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2020-2021 | Polaris | RZR PRO XP | Base | ||||
2020-2021 | Polaris | RZR PRO XP 4 | Base | ||||
2020 | Polaris | RZR PRO XP 4 Orange Madness LE | Base | ||||
2020-2023 | Polaris | RZR PRO XP 4 Premium | Base | ||||
2022-2023 | Polaris | RZR PRO XP 4 Sport | Base | ||||
2020-2023 | Polaris | RZR PRO XP 4 Ultimate | Base | ||||
2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base | ||||
2020 | Polaris | RZR PRO XP Orange Madness LE | Base | ||||
2020-2023 | Polaris | RZR PRO XP Premium | Base | ||||
2021-2023 | Polaris | RZR PRO XP Sport | Base | ||||
2021 | Polaris | RZR PRO XP Sport Rockford Fosgate LE | Base | ||||
2020-2023 | Polaris | RZR PRO XP Ultimate | Base | ||||
2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base | ||||
2022-2023 | Polaris | RZR Turbo R 4 Premium | Base | ||||
2022-2023 | Polaris | RZR Turbo R 4 Sport | Base | ||||
2022-2023 | Polaris | RZR Turbo R 4 Ultimate | Base | ||||
2023 | Polaris | RZR Turbo R Premium | Base | ||||
2022-2023 | Polaris | RZR Turbo R Sport | Base | ||||
2022-2023 | Polaris | RZR Turbo R Ultimate | Base | ||||
Title | Default Title |
---|
viewpristineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart